The 500mm CRANE® Historic 4 Column Cast Iron Radiator is a compact, high-performance option where you need more warmth at a lower height — perfect beneath windows, in kitchens, hallways and smaller living spaces.
The deeper 4-column body provides generous surface area for strong, steady heat, while the Historic styling keeps everything clean, timeless and correct for Victorian and Edwardian homes.
All CRANE® radiators are assembled and pressure tested in the United Kingdom and supplied with a Lifetime Guarantee.
CRANE Cast Iron Radiators are cast in Europe and assembled and finished at our UK facility.
CRANE Radiators are available painted in any RAL colour, and we also offer a wide range of specialist finishes including polished options from satin to near mirror.
| Section Height | 500mm |
| BTU's per section | 240 |
| Watts per section | 70 |
| Radiator Depth | 160mm |
| Section Length | 60mm |
| Carbon (C) | 3.40%-3.85% |
| Silicon (Si) | 1.80%-2.10% |
| Sulfur (S) | <0.06% |
| Phosphorus (P) | <0.10% |
| Manganese (Mn) | 0.40%-0.85% |
| Chromium (Cr) | <0.07% |
| Copper (Cu) | <0.08% |
| Tensile Variance | <0.01% |
| Section Width Tolerance | <0.1% |
| Section Height Tolerance | <0.1% |
| Section Perpendicular Tolerance | <0.1% |
| Ferrite Microstructure % | <0.190% |
| Peralite Microstructure % | <0.190% |
| Cementite Microstructure % | <0.190% |
| Nodule Microstructure adet/mm | 100-125 |
| Nodule Maximum size Q/mm | 8 |
| Micro Nodularity % | 80% + |
| Hardness (HB) | 150-250 |
| Tensile Strength N/mm | 400 + |
| Elongation | 3+ |
| Sand Tempreture on Casting | 20°c-45°c |
| Casting Humidity | 3.2%-4.0% |
| Wet Compressive Strength | 2100-2500gr/cm sq |
| Tensile Strength | 20-30gr/cm sq |
| Shatter Index | 67-77% |
| Volatile Inclusions | <0.001% |
| Product code | Section Height | Section Width | Section Weight | Watts Δ50 | BTU Δ50 | Painted (ex VAT) | Precious Metal (ex VAT) |
|---|---|---|---|---|---|---|---|
| HC2-500 | 500mm | 60mm | 3kg | 47 | 160 | £43 | £60 |
| HC3-500 | 500mm | 60mm | 4kg | 53 | 180 | £46 | £65 |
HC4-500 |
500mm | 60mm | 5kg | 70 | 238 | £48 | £66 |
| HC2-650 | 650mm | 60mm | 4kg | 53 | 180 | £46 | £70 |
| HC3-650 | 650mm | 60mm | 5kg | 73 | 250 | £53 | £78 |
| HC4-650 | 650mm | 60mm | 6kg | 94 | 320 | £58 | £83 |
| HC2-750 | 750mm | 60mm | 5kg | 61 | 210 | £48 | £72 |
| HC3-750 | 750mm | 60mm | 6kg | 88 | 300 | £62 | £87 |
| HC4-750 | 750mm | 60mm | 7kg | 110 | 375 | £60 | £85 |
| HC2-1050 | 1050mm | 60mm | 6kg | 89 | 300 | £60 | £90 |
| HC3-1050 | 1050mm | 60mm | 7kg | 123 | 420 | £71 | £111 |
| HC4-1050 | 1050mm | 60mm | 8kg | 152 | 520 | £83 | £114 |
The Length of a Radiator is the number of sections multiplied by the Section Width, plus 30mm (15mm for each end cap).
Radiator Height: |
500mm |
(approx. 19 5/8”) |
Radiator Depth: |
160mm |
(approx. 6 1/4”) |
| Product | Sections | Radiator Width (L) | Heat Output (ΔT=50) | ||
|---|---|---|---|---|---|
| Code | (No.) | mm | Inches | Watts | BTU's |
| C4C-500-03 | 3 | 210mm | 8 1/4” | 210 Watts | 720 BTU's |
| C4C-500-04 | 4 | 270mm | 10 5/8” | 280 Watts | 960 BTU's |
| C4C-500-05 | 5 | 330mm | 13” | 350 Watts | 1200 BTU's |
| C4C-500-06 | 6 | 390mm | 15 3/8” | 420 Watts | 1440 BTU's |
| C4C-500-07 | 7 | 450mm | 17 3/4” | 490 Watts | 1680 BTU's |
| C4C-500-08 | 8 | 510mm | 20 1/8” | 560 Watts | 1920 BTU's |
| C4C-500-09 | 9 | 570mm | 22 1/2” | 630 Watts | 2160 BTU's |
| C4C-500-10 | 10 | 630mm | 24 3/4” | 700 Watts | 2400 BTU's |
| C4C-500-11 | 11 | 690mm | 27 1/8” | 770 Watts | 2640 BTU's |
| C4C-500-12 | 12 | 750mm | 29 1/2” | 840 Watts | 2880 BTU's |
| C4C-500-13 | 13 | 810mm | 31 7/8” | 910 Watts | 3120 BTU's |
| C4C-500-14 | 14 | 870mm | 34 1/4” | 980 Watts | 3360 BTU's |
| C4C-500-15 | 15 | 930mm | 36 5/8” | 1050 Watts | 3600 BTU's |
| C4C-500-16 | 16 | 990mm | 39” | 1120 Watts | 3840 BTU's |
| C4C-500-17 | 17 | 1050mm | 41 3/8” | 1190 Watts | 4080 BTU's |
| C4C-500-18 | 18 | 1110mm | 43 3/4” | 1260 Watts | 4320 BTU's |
| C4C-500-19 | 19 | 1170mm | 46 1/8” | 1330 Watts | 4560 BTU's |
| C4C-500-20 | 20 | 1230mm | 48 3/8” | 1400 Watts | 4800 BTU's |
| C4C-500-21 | 21 | 1290mm | 50 3/4” | 1470 Watts | 5040 BTU's |
| C4C-500-22 | 22 | 1350mm | 53 1/8” | 1540 Watts | 5280 BTU's |
| C4C-500-23 | 23 | 1410mm | 55 1/2” | 1610 Watts | 5520 BTU's |
| C4C-500-24 | 24 | 1470mm | 57 7/8” | 1680 Watts | 5760 BTU's |
| C4C-500-25 | 25 | 1530mm | 60 1/4” | 1750 Watts | 6000 BTU's |
| C4C-500-26 | 26 | 1590mm | 62 5/8” | 1820 Watts | 6240 BTU's |
| C4C-500-27 | 27 | 1650mm | 65” | 1890 Watts | 6480 BTU's |
| C4C-500-28 | 28 | 1710mm | 67 3/8” | 1960 Watts | 6720 BTU's |
| C4C-500-29 | 29 | 1770mm | 69 5/8” | 2030 Watts | 6960 BTU's |
| C4C-500-30 | 30 | 1830mm | 72” | 2100 Watts | 7200 BTU's |
| C4C-500-31 | 31 | 1890mm | 74 3/8” | 2170 Watts | 7440 BTU's |
| C4C-500-32 | 32 | 1950mm | 76 3/4” | 2240 Watts | 7680 BTU's |
| C4C-500-33 | 33 | 2010mm | 79 1/8” | 2310 Watts | 7920 BTU's |
| C4C-500-34 | 34 | 2070mm | 81 1/2” | 2380 Watts | 8160 BTU's |
| C4C-500-35 | 35 | 2130mm | 83 7/8” | 2450 Watts | 8400 BTU's |
| C4C-500-36 | 36 | 2190mm | 86 1/4” | 2520 Watts | 8640 BTU's |
| C4C-500-37 | 37 | 2250mm | 88 5/8” | 2590 Watts | 8880 BTU's |
We have stockists all over the world. To find a European list of stockists click here.
Alternatively contact us using this website and we will direct you to a local retailer.
All CRANE Radiators are assembled and tested in Britain. We have the strictest quality control in the United Kingdom.
Find a Stockist