The 750mm CRANE® Historic 3 Column Cast Iron Radiator is a superb all-rounder for period homes — offering a noticeable step up in warmth versus a 2-column, while keeping classic, restrained proportions.
The 3-column depth increases surface area for stronger performance, making it ideal for living rooms, dining rooms and larger bedrooms where you want traditional style and dependable comfort.
All CRANE® radiators are assembled and pressure tested in the United Kingdom and supplied with a Lifetime Guarantee.
CRANE Cast Iron Radiators are cast in Europe and assembled and finished at our UK facility.
CRANE Radiators are available painted in any RAL colour, and we also offer a wide range of specialist finishes including polished options from satin to near mirror.
| Section Height | 750mm |
| BTU's per section | 300 |
| Watts per section | 88 |
| Radiator Depth | 110mm |
| Section Length | 60mm |
| Carbon (C) | 3.40%-3.85% |
| Silicon (Si) | 1.80%-2.10% |
| Sulfur (S) | <0.06% |
| Phosphorus (P) | <0.10% |
| Manganese (Mn) | 0.40%-0.85% |
| Chromium (Cr) | <0.07% |
| Copper (Cu) | <0.08% |
| Tensile Variance | <0.01% |
| Section Width Tolerance | <0.1% |
| Section Height Tolerance | <0.1% |
| Section Perpendicular Tolerance | <0.1% |
| Ferrite Microstructure % | <0.190% |
| Peralite Microstructure % | <0.190% |
| Cementite Microstructure % | <0.190% |
| Nodule Microstructure adet/mm | 100-125 |
| Nodule Maximum size Q/mm | 8 |
| Micro Nodularity % | 80% + |
| Hardness (HB) | 150-250 |
| Tensile Strength N/mm | 400 + |
| Elongation | 3+ |
| Sand Tempreture on Casting | 20°c-45°c |
| Casting Humidity | 3.2%-4.0% |
| Wet Compressive Strength | 2100-2500gr/cm sq |
| Tensile Strength | 20-30gr/cm sq |
| Shatter Index | 67-77% |
| Volatile Inclusions | <0.001% |
| Product code | Section Height | Section Width | Section Weight | Watts Δ50 | BTU Δ50 | Painted (ex VAT) | Precious Metal (ex VAT) |
|---|---|---|---|---|---|---|---|
| HC2-500 | 500mm | 60mm | 3kg | 47 | 160 | £43 | £60 |
| HC3-500 | 500mm | 60mm | 4kg | 53 | 180 | £46 | £65 |
| HC4-500 | 500mm | 60mm | 5kg | 70 | 238 | £48 | £66 |
| HC2-650 | 650mm | 60mm | 4kg | 53 | 180 | £46 | £70 |
| HC3-650 | 650mm | 60mm | 5kg | 73 | 250 | £53 | £78 |
| HC4-650 | 650mm | 60mm | 6kg | 94 | 320 | £58 | £83 |
| HC2-750 | 750mm | 60mm | 5kg | 61 | 210 | £48 | £72 |
HC3-750 |
750mm | 60mm | 6kg | 88 | 300 | £62 | £87 |
| HC4-750 | 750mm | 60mm | 7kg | 110 | 375 | £60 | £85 |
| HC2-1050 | 1050mm | 60mm | 6kg | 89 | 300 | £60 | £90 |
| HC3-1050 | 1050mm | 60mm | 7kg | 123 | 420 | £71 | £111 |
| HC4-1050 | 1050mm | 60mm | 8kg | 152 | 520 | £83 | £114 |
The Length of a Radiator is the number of sections multiplied by the Section Width, plus 30mm (15mm for each end cap).
Radiator Height: |
750mm |
(approx. 29 1/2”) |
Radiator Depth: |
110mm |
(approx. 4 3/8”) |
| Product | Sections | Radiator Width (L) | Heat Output (ΔT=50) | ||
|---|---|---|---|---|---|
| Code | (No.) | mm | Inches | Watts | BTU's |
| C3C-750-03 | 3 | 210mm | 8 1/4” | 264 Watts | 900 BTU's |
| C3C-750-04 | 4 | 270mm | 10 5/8” | 352 Watts | 1200 BTU's |
| C3C-750-05 | 5 | 330mm | 13” | 440 Watts | 1500 BTU's |
| C3C-750-06 | 6 | 390mm | 15 3/8” | 528 Watts | 1800 BTU's |
| C3C-750-07 | 7 | 450mm | 17 3/4” | 616 Watts | 2100 BTU's |
| C3C-750-08 | 8 | 510mm | 20 1/8” | 704 Watts | 2400 BTU's |
| C3C-750-09 | 9 | 570mm | 22 1/2” | 792 Watts | 2700 BTU's |
| C3C-750-10 | 10 | 630mm | 24 3/4” | 880 Watts | 3000 BTU's |
| C3C-750-11 | 11 | 690mm | 27 1/8” | 968 Watts | 3300 BTU's |
| C3C-750-12 | 12 | 750mm | 29 1/2” | 1056 Watts | 3600 BTU's |
| C3C-750-13 | 13 | 810mm | 31 7/8” | 1144 Watts | 3900 BTU's |
| C3C-750-14 | 14 | 870mm | 34 1/4” | 1232 Watts | 4200 BTU's |
| C3C-750-15 | 15 | 930mm | 36 5/8” | 1320 Watts | 4500 BTU's |
| C3C-750-16 | 16 | 990mm | 39” | 1408 Watts | 4800 BTU's |
| C3C-750-17 | 17 | 1050mm | 41 3/8” | 1496 Watts | 5100 BTU's |
| C3C-750-18 | 18 | 1110mm | 43 3/4” | 1584 Watts | 5400 BTU's |
| C3C-750-19 | 19 | 1170mm | 46 1/8” | 1672 Watts | 5700 BTU's |
| C3C-750-20 | 20 | 1230mm | 48 3/8” | 1760 Watts | 6000 BTU's |
| C3C-750-21 | 21 | 1290mm | 50 3/4” | 1848 Watts | 6300 BTU's |
| C3C-750-22 | 22 | 1350mm | 53 1/8” | 1936 Watts | 6600 BTU's |
| C3C-750-23 | 23 | 1410mm | 55 1/2” | 2024 Watts | 6900 BTU's |
| C3C-750-24 | 24 | 1470mm | 57 7/8” | 2112 Watts | 7200 BTU's |
| C3C-750-25 | 25 | 1530mm | 60 1/4” | 2200 Watts | 7500 BTU's |
| C3C-750-26 | 26 | 1590mm | 62 5/8” | 2288 Watts | 7800 BTU's |
| C3C-750-27 | 27 | 1650mm | 65” | 2376 Watts | 8100 BTU's |
| C3C-750-28 | 28 | 1710mm | 67 3/8” | 2464 Watts | 8400 BTU's |
| C3C-750-29 | 29 | 1770mm | 69 5/8” | 2552 Watts | 8700 BTU's |
| C3C-750-30 | 30 | 1830mm | 72” | 2640 Watts | 9000 BTU's |
| C3C-750-31 | 31 | 1890mm | 74 3/8” | 2728 Watts | 9300 BTU's |
| C3C-750-32 | 32 | 1950mm | 76 3/4” | 2816 Watts | 9600 BTU's |
| C3C-750-33 | 33 | 2010mm | 79 1/8” | 2904 Watts | 9900 BTU's |
| C3C-750-34 | 34 | 2070mm | 81 1/2” | 2992 Watts | 10200 BTU's |
| C3C-750-35 | 35 | 2130mm | 83 7/8” | 3080 Watts | 10500 BTU's |
| C3C-750-36 | 36 | 2190mm | 86 1/4” | 3168 Watts | 10800 BTU's |
| C3C-750-37 | 37 | 2250mm | 88 5/8” | 3256 Watts | 11100 BTU's |
We have stockists all over the world. To find a European list of stockists click here.
Alternatively contact us using this website and we will direct you to a local retailer.
All CRANE Radiators are assembled and tested in Britain. We have the strictest quality control in the United Kingdom.
Find a Stockist