The 500mm CRANE® Historic 2 Column Cast Iron Radiator is a compact, understated option — ideal for bedrooms, hallways and smaller spaces where you still want authentic cast iron character.
With crisp casting lines, smooth rounded corners and bold feet, this is a timeless period style that sits comfortably in Victorian and Edwardian properties, as well as more classic contemporary interiors.
All CRANE® radiators are assembled and pressure tested in the United Kingdom and supplied with a Lifetime Guarantee.
CRANE Cast Iron Radiators are cast in Europe and assembled and finished at our UK facility.
CRANE Radiators are available painted in any RAL colour, and we also offer a wide range of specialist finishes including polished options from satin to near mirror.
| Section Height A | 500mm |
| BTU's per section | 134 |
| Watts per section | 39 |
| Radiator Depth B | 70mm |
| Section Length C | 60mm |
| Carbon (C) | 3.40%-3.85% |
| Silicon (Si) | 1.80%-2.10% |
| Sulfur (S) | <0.06% |
| Phosphorus (P) | <0.10% |
| Manganese (Mn) | 0.40%-0.85% |
| Chromium (Cr) | <0.07% |
| Copper (Cu) | <0.08% |
| Tensile Variance | <0.01% |
| Section Width Tolerance | <0.1% |
| Section Height Tolerance | <0.1% |
| Section Perpendicular Tolerance | <0.1% |
| Ferrite Microstructure % | <0.190% |
| Peralite Microstructure % | <0.190% |
| Cementite Microstructure % | <0.190% |
| Nodule Microstructure adet/mm | 100-125 |
| Nodule Maximum size Q/mm | 8 |
| Micro Nodularity % | 80% + |
| Hardness (HB) | 150-250 |
| Tensile Strength N/mm | 400 + |
| Elongation | 3+ |
| Sand Tempreture on Casting | 20°c-45°c |
| Casting Humidity | 3.2%-4.0% |
| Wet Compressive Strength | 2100-2500gr/cm sq |
| Tensile Strength | 20-30gr/cm sq |
| Shatter Index | 67-77% |
| Volatile Inclusions | <0.001% |
| Product code | Section Height | Section Width | Section Weight | Watts Δ50 | BTU Δ50 | Painted (ex VAT) | Precious Metal (ex VAT) |
|---|---|---|---|---|---|---|---|
HC2-500 |
500mm | 60mm | 3kg | 47 | 160 | £43 | £60 |
| HC3-500 | 500mm | 60mm | 4kg | 53 | 180 | £46 | £65 |
| HC4-500 | 500mm | 60mm | 5kg | 70 | 238 | £48 | £66 |
| HC2-650 | 650mm | 60mm | 4kg | 53 | 180 | £46 | £70 |
| HC3-650 | 650mm | 60mm | 5kg | 73 | 250 | £53 | £78 |
| HC4-650 | 650mm | 60mm | 6kg | 94 | 320 | £58 | £83 |
| HC2-750 | 750mm | 60mm | 5kg | 61 | 210 | £48 | £72 |
| HC3-750 | 750mm | 60mm | 6kg | 88 | 300 | £62 | £87 |
| HC4-750 | 750mm | 60mm | 7kg | 110 | 375 | £60 | £85 |
| HC2-1050 | 1050mm | 60mm | 6kg | 89 | 300 | £60 | £90 |
| HC3-1050 | 1050mm | 60mm | 7kg | 123 | 420 | £71 | £111 |
| HC4-1050 | 1050mm | 60mm | 8kg | 152 | 520 | £83 | £114 |
The Length of a Radiator is the number of sections multiplied by the Section Width, plus 30mm (15mm for each end cap).
Radiator Height: |
500mm |
(approx. 20”) |
Radiator Depth: |
70mm |
(2 ¾”) |
| Product | Sections | Radiator Width (L) | Heat Output (ΔT=50) | ||
|---|---|---|---|---|---|
| Code | (No.) | mm | Inches | Watts | BTU's |
| C2C-500-03 | 3 | 210mm | 8 1/4” | 117 Watts | 402 BTU's |
| C2C-500-04 | 4 | 270mm | 10 5/8” | 156 Watts | 536 BTU's |
| C2C-500-05 | 5 | 330mm | 13” | 195 Watts | 670 BTU's |
| C2C-500-06 | 6 | 390mm | 15 3/8” | 234 Watts | 804 BTU's |
| C2C-500-07 | 7 | 450mm | 17 3/4” | 273 Watts | 938 BTU's |
| C2C-500-08 | 8 | 510mm | 20 1/8” | 312 Watts | 1072 BTU's |
| C2C-500-09 | 9 | 570mm | 22 1/2” | 351 Watts | 1206 BTU's |
| C2C-500-10 | 10 | 630mm | 24 3/4” | 390 Watts | 1340 BTU's |
| C2C-500-11 | 11 | 690mm | 27 1/8” | 429 Watts | 1474 BTU's |
| C2C-500-12 | 12 | 750mm | 29 1/2” | 468 Watts | 1608 BTU's |
| C2C-500-13 | 13 | 810mm | 31 7/8” | 507 Watts | 1742 BTU's |
| C2C-500-14 | 14 | 870mm | 34 1/4” | 546 Watts | 1876 BTU's |
| C2C-500-15 | 15 | 930mm | 36 5/8” | 585 Watts | 2010 BTU's |
| C2C-500-16 | 16 | 990mm | 39” | 624 Watts | 2144 BTU's |
| C2C-500-17 | 17 | 1050mm | 41 3/8” | 663 Watts | 2278 BTU's |
| C2C-500-18 | 18 | 1110mm | 43 3/4” | 702 Watts | 2412 BTU's |
| C2C-500-19 | 19 | 1170mm | 46 1/8” | 741 Watts | 2546 BTU's |
| C2C-500-20 | 20 | 1230mm | 48 3/8” | 780 Watts | 2680 BTU's |
| C2C-500-21 | 21 | 1290mm | 50 3/4” | 819 Watts | 2814 BTU's |
| C2C-500-22 | 22 | 1350mm | 53 1/8” | 858 Watts | 2948 BTU's |
| C2C-500-23 | 23 | 1410mm | 55 1/2” | 897 Watts | 3082 BTU's |
| C2C-500-24 | 24 | 1470mm | 57 7/8” | 936 Watts | 3216 BTU's |
| C2C-500-25 | 25 | 1530mm | 60 1/4” | 975 Watts | 3350 BTU's |
| C2C-500-26 | 26 | 1590mm | 62 5/8” | 1014 Watts | 3484 BTU's |
| C2C-500-27 | 27 | 1650mm | 65” | 1053 Watts | 3618 BTU's |
| C2C-500-28 | 28 | 1710mm | 67 3/8” | 1092 Watts | 3752 BTU's |
| C2C-500-29 | 29 | 1770mm | 69 5/8” | 1131 Watts | 3886 BTU's |
| C2C-500-30 | 30 | 1830mm | 72” | 1170 Watts | 4020 BTU's |
| C2C-500-31 | 31 | 1890mm | 74 3/8” | 1209 Watts | 4154 BTU's |
| C2C-500-32 | 32 | 1950mm | 76 3/4” | 1248 Watts | 4288 BTU's |
| C2C-500-33 | 33 | 2010mm | 79 1/8” | 1287 Watts | 4422 BTU's |
| C2C-500-34 | 34 | 2070mm | 81 1/2” | 1326 Watts | 4556 BTU's |
| C2C-500-35 | 35 | 2130mm | 83 7/8” | 1365 Watts | 4690 BTU's |
| C2C-500-36 | 36 | 2190mm | 86 1/4” | 1404 Watts | 4824 BTU's |
| C2C-500-37 | 37 | 2250mm | 88 5/8” | 1443 Watts | 4958 BTU's |
We have stockists all over the world. To find a European list of stockists click here.
Alternatively contact us using this website and we will direct you to a local retailer.
All CRANE Radiators are assembled and tested in Britain. We have the strictest quality control in the United Kingdom.
Find a Stockist