Call Us: 020 3576 7668

CRANE® Historic 2 Column Cast Iron Radiators – 1050mm

  • Top of CRANE Historic 2 Column 1050mm Cast Iron Radiators
  • Legs of CRANE Historic 2 Column 1050mm Cast Iron Radiators
  • Profile of CRANE Historic 2 Column 1050mm Cast Iron Radiators
Description

The 1050mm CRANE® Historic 2 Column Cast Iron Radiator is a tall, elegant choice for period properties — delivering strong heat output with a slim front-to-back profile.

With clean proportions, smooth rounded corners and confident feet, it suits Victorian and Edwardian interiors beautifully, while also adding character to modern schemes that need a touch of heritage.

All CRANE® radiators are assembled and pressure tested in the United Kingdom and supplied with a Lifetime Guarantee.

Customisation and Finishes
Sanderson Paint

CRANE Cast Iron Radiators are cast in Europe and assembled and finished at our UK facility.

CRANE Radiators are available painted in any RAL colour, and we also offer a wide range of specialist finishes including polished options from satin to near mirror.

Technical Data
CRANE Historic 2 Column 1050mm cast iron radiators diagram
Section Height1050mm
BTU's per section300
Watts per section89
Radiator Depth70mm
Section Length60mm
Carbon (C)3.40%-3.85%
Silicon (Si)1.80%-2.10%
Sulfur (S)<0.06%
Phosphorus (P)<0.10%
Manganese (Mn)0.40%-0.85%
Chromium (Cr)<0.07%
Copper (Cu)<0.08%
Tensile Variance<0.01%
Section Width Tolerance<0.1%
Section Height Tolerance<0.1%
Section Perpendicular Tolerance<0.1%
Ferrite Microstructure %<0.190%
Peralite Microstructure %<0.190%
Cementite Microstructure %<0.190%
Nodule Microstructure adet/mm100-125
Nodule Maximum size Q/mm8
Micro Nodularity %80% +
Hardness (HB)150-250
Tensile Strength N/mm400 +
Elongation3+
Sand Tempreture on Casting20°c-45°c
Casting Humidity3.2%-4.0%
Wet Compressive Strength2100-2500gr/cm sq
Tensile Strength20-30gr/cm sq
Shatter Index67-77%
Volatile Inclusions<0.001%

All Cast Iron Radiator sections are tested for vertical and horizontal tolerances.
All cast iron radiator sections are tested for vertical and horizontal tolerances.
Sectional Retail Prices
Units:
Prices:
Product code Section Height Section Width Section Weight Watts Δ50 BTU Δ50 Painted (ex VAT) Precious Metal (ex VAT)
HC2-500 500mm 60mm 3kg 47 160 £43 £60
HC3-500 500mm 60mm 4kg 53 180 £46 £65
HC4-500 500mm 60mm 5kg 70 238 £48 £66
HC2-650 650mm 60mm 4kg 53 180 £46 £70
HC3-650 650mm 60mm 5kg 73 250 £53 £78
HC4-650 650mm 60mm 6kg 94 320 £58 £83
HC2-750 750mm 60mm 5kg 61 210 £48 £72
HC3-750 750mm 60mm 6kg 88 300 £62 £87
HC4-750 750mm 60mm 7kg 110 375 £60 £85

HC2-1050

1050mm 60mm 6kg 89 300 £60 £90
HC3-1050 1050mm 60mm 7kg 123 420 £71 £111
HC4-1050 1050mm 60mm 8kg 152 520 £83 £114

The Length of a Radiator is the number of sections multiplied by the Section Width, plus 30mm (15mm for each end cap).


Specification Table

CRANE Historic 2 Column 1050mm Cast Iron Radiators

Radiator Height:

1050mm

(approx. 41 3/8”)

Radiator Depth:

70mm

(2 ¾”)


Product Sections Radiator Width (L) Heat Output (ΔT=50)
Code (No.) mmInches WattsBTU's
C2C-1050-03 3 210mm 8 1/4” 267 Watts 900 BTU's
C2C-1050-04 4 270mm 10 5/8” 356 Watts 1200 BTU's
C2C-1050-05 5 330mm 13” 445 Watts 1500 BTU's
C2C-1050-06 6 390mm 15 3/8” 534 Watts 1800 BTU's
C2C-1050-07 7 450mm 17 3/4” 623 Watts 2100 BTU's
C2C-1050-08 8 510mm 20 1/8” 712 Watts 2400 BTU's
C2C-1050-09 9 570mm 22 1/2” 801 Watts 2700 BTU's
C2C-1050-10 10 630mm 24 3/4” 890 Watts 3000 BTU's
C2C-1050-11 11 690mm 27 1/8” 979 Watts 3300 BTU's
C2C-1050-12 12 750mm 29 1/2” 1068 Watts 3600 BTU's
C2C-1050-13 13 810mm 31 7/8” 1157 Watts 3900 BTU's
C2C-1050-14 14 870mm 34 1/4” 1246 Watts 4200 BTU's
C2C-1050-15 15 930mm 36 5/8” 1335 Watts 4500 BTU's
C2C-1050-16 16 990mm 39” 1424 Watts 4800 BTU's
C2C-1050-17 17 1050mm 41 3/8” 1513 Watts 5100 BTU's
C2C-1050-18 18 1110mm 43 3/4” 1602 Watts 5400 BTU's
C2C-1050-19 19 1170mm 46 1/8” 1691 Watts 5700 BTU's
C2C-1050-20 20 1230mm 48 3/8” 1780 Watts 6000 BTU's
C2C-1050-21 21 1290mm 50 3/4” 1869 Watts 6300 BTU's
C2C-1050-22 22 1350mm 53 1/8” 1958 Watts 6600 BTU's
C2C-1050-23 23 1410mm 55 1/2” 2047 Watts 6900 BTU's
C2C-1050-24 24 1470mm 57 7/8” 2136 Watts 7200 BTU's
C2C-1050-25 25 1530mm 60 1/4” 2225 Watts 7500 BTU's
C2C-1050-26 26 1590mm 62 5/8” 2314 Watts 7800 BTU's
C2C-1050-27 27 1650mm 65” 2403 Watts 8100 BTU's
C2C-1050-28 28 1710mm 67 3/8” 2492 Watts 8400 BTU's
C2C-1050-29 29 1770mm 69 5/8” 2581 Watts 8700 BTU's
C2C-1050-30 30 1830mm 72” 2670 Watts 9000 BTU's
C2C-1050-31 31 1890mm 74 3/8” 2759 Watts 9300 BTU's
C2C-1050-32 32 1950mm 76 3/4” 2848 Watts 9600 BTU's
C2C-1050-33 33 2010mm 79 1/8” 2937 Watts 9900 BTU's
C2C-1050-34 34 2070mm 81 1/2” 3026 Watts 10200 BTU's
C2C-1050-35 35 2130mm 83 7/8” 3115 Watts 10500 BTU's
C2C-1050-36 36 2190mm 86 1/4” 3204 Watts 10800 BTU's
C2C-1050-37 37 2250mm 88 5/8” 3293 Watts 11100 BTU's
Find a Stockist

We have stockists all over the world. To find a European list of stockists click here.

Alternatively contact us using this website and we will direct you to a local retailer.

CRANE Radiators

All CRANE Radiators are assembled and tested in Britain. We have the strictest quality control in the United Kingdom.

  • Height: 1050mm
  • Depth: 70mm
  • 89 Watts per section
  • 300 BTU per section
  • Original timeless design
  • Assembled and finished in Britain
  • Delivered assembled to your exact requirements
  • Available in a range of finishes
Find a Stockist